Placement Records
| S.No | Roll No | Student Name | Branch | Placement Companies |
|---|---|---|---|---|
| Placement Data 2022 | ||||
| 1 | 1829000006 | Imdad Ali Sheikh | Civil | PlanetSpark |
| 2 | 1902900009003 | Tanmay Pandey | Civil | Regalo Kitchens |
| 3 | 1829010001 | Aadarsh Chaurasia | CSE | 2sgamix |
| 4 | 1829010002 | Aakash Choudhary | CSE | Indus Valley, Interra Systems, TCS, Wipro & Sopra Steria |
| 5 | 1829010003 | Aashish Kumar | CSE | Velocity Software Solutions Pvt. Ltd |
| 6 | 1829010004 | Aashna Kapoor | CSE | Hexaview Technologies & Smalt & Beryl |
| 7 | 1829010005 | Aastha | CSE | Appventurez Mobitech |
| 8 | 1829010006 | Abhay Tyagi | CSE | Wipro |
| 9 | 1829010007 | Abhinav Singh | CSE | Trident Information Systems Pvt. Ltd & Cloud Analogy |
| 10 | 1829010009 | Abhyudaya Mittal | CSE | TCS & Knoldus |
| 11 | 1829010011 | Aditi Srivastava | CSE | knoldus, Wipro, Infosys, Nagarro & Sopra Steria |
| 12 | 1829010010 | Aditi Tiwari | CSE | TCS, Indus Valley, Appventurez Mobitech & Sopra Banking |
| 13 | 1829010013 | Aditya Veer Singh | CSE | TO THE NEW |
| 14 | 1829010014 | Ajay Singh | CSE | Planetcast Media Services Ltd |
| 15 | 1829010015 | Akash Awasthi | CSE | NTT Data |
| 16 | 1829010016 | Akash Katiyar | CSE | Binary Semantics, Infosys, Cloud Analogy, Ferns N Petals & Netsmartz Infotech Pvt. Ltd. |
| 17 | 1829010017 | Akhand Pratap Singh Chauhan | CSE | Mobiloitte |
| 18 | 1829010018 | Akhil Chaudhary | CSE | TCS |
| 19 | 1829010020 | Akshika Choudhary | CSE | 2sgamix, TO THE NEW & VectoScalar |
| 20 | 1829010021 | Akshit Tyagi | CSE | TCS |
| 21 | 1829010022 | Aman | CSE | Knoldus |
| 22 | 1829010023 | Aman Agarwal | CSE | HCL & Palle Technologies |
| 23 | 1829010024 | Aman Kumar | CSE | Knoldus |
| 24 | 1829010025 | Aman Verma | CSE | Nucleus Software |
| 25 | 1829010026 | Amit Kumar Yadav | CSE | Infinity Labs |
| 26 | 1829010027 | Anamika Tiwari | CSE | Traingile Services |
| 27 | 1829010028 | Anand Mohan | CSE | VectoScalar |
| 28 | 1829010029 | Anandita Sood | CSE | Mobcoder |
| 29 | 1829010031 | Anik Datta | CSE | Innobit Systems & Infosys |
| 30 | 1829010033 | Ankit Kumar | CSE | QSpiders |
| 31 | 1829010036 | Anmol Gupta | CSE | Aeologic |
| 32 | 1829010038 | Anshika Agrawal | CSE | TCS, Wipro & ALL E Technologies |
| 33 | 1829010039 | Antra Malik | CSE | TCS, Wipro & Sopra Steria |
| 34 | 1829010040 | Anubhav Bhardwaj | CSE | TCS & Indus Valley |
| 35 | 1829010041 | Anubhav Gupta | CSE | Ushyaku & Fortanix |
| 36 | 1829010042 | Apoorv Gautam | CSE | TCS & Knoldus |
| 37 | 1829010043 | Apurv Garg | CSE | Knoldus, Wipro & QA InfoTech |
| 38 | 1829010044 | Arin Tyagi | CSE | 2sgamix, Revature & Sopra Steria |
| 39 | 1829010046 | Arpit Bhardwaj | CSE | Revature, Xoriant Solutions Pvt Ltd & Sopra Steria |
| 40 | 1829010047 | Arpit Kumar Chauhan | CSE | QA InfoTech & SaaS Labs |
| 41 | 1829010049 | Arpit Sharma | CSE | iEnergizer |
| 42 | 1829010045 | Arpit Verma | CSE | 2sgamix |
| 43 | 1829010050 | Arpita Kanaujia | CSE | TCS |
| 44 | 1829010051 | Ashit Kumar Karn | CSE | Nucleus Software |
| 45 | 1829010052 | Ashutosh Luthra | CSE | Infinity Labs |
| 46 | 1829010053 | Ayush Rai | CSE | TCS & Knoldus |
| 47 | 1829010054 | Bhartendu Sharma | CSE | Nucleus Software |
| 48 | 1902900109002 | Bhavna Chauhan | CSE | Net2Source & CRTD Technologies |
| 49 | 1829010055 | Bhavya Garg | CSE | QSpiders |
| 50 | 1829010056 | Bhupendra Sharma | CSE | TCS, TO THE NEW & Wipro |
| 51 | 1829010057 | Chandan Mall | CSE | Infosys |
| 52 | 1829010058 | Chetan Aggarwal | CSE | TCS & Wingman Patners |
| 53 | 1829010059 | Darshita Shukla | CSE | QA InfoTech & Indus Valley |
| 54 | 1829010060 | Deepak Singh | CSE | SSi |
| 55 | 1829010061 | Deepali Pandey | CSE | Trident Information Systems Pvt. Ltd, Infosys, Cloud Analogy & Afinoz |
| 56 | 1829010062 | Devendra Pratap Yadav | CSE | Infinity Labs |
| 57 | 1829010063 | Dhananjay Kumar Maurya | CSE | 2sgamix |
| 58 | 1829010064 | Diksha Awal | CSE | Wipro, Infosys & Sopra Steria |
| 59 | 1829010066 | Divyank Sharma | CSE | Planetcast Media Services Ltd |
| 60 | 1829010067 | Diwakar Kumar | CSE | Mobiloitte |
| 61 | 1829010068 | Eshan Vishnoi | CSE | NTT Data |
| 62 | 1829010069 | Gaurav Kumar | CSE | Knoldus |
| 63 | 1829010070 | Guresha Bajaj | CSE | Appventurez Mobitech & Innobit Systems |
| 64 | 1829010071 | Hari Om Kushwaha | CSE | EXL & Xoriant Solutions Pvt Ltd |
| 65 | 1829010072 | Harsh Chandra | CSE | Binary Semantics, Algoworks Technologies |
| 66 | 1829010073 | Harsh Jaiswal | CSE | TCS & VactoScalar |
| 67 | 1829010074 | Harsh Tiwari | CSE | Nimesha Technology & Genpact |
| 68 | 1829010075 | Harsh Verma | CSE | NTT Data |
| 69 | 1829010077 | Harshit Gupta | CSE | Wipro & Codezero2pi |
| 70 | 1829010076 | Harshit Gupta | CSE | Nucleus Software |
| 71 | 1829010078 | Jatin Kumar Gupta | CSE | HCL |
| 72 | 1829010080 | Jayesh Jagdish Gupta | CSE | TO THE NEW |
| 73 | 1829010081 | Kanish Tyagi | CSE | Wingman Patners |
| 74 | 1829010087 | Keshav Saini | CSE | Algoworks Technologies |
| 75 | 1829010083 | Khushi Verma | CSE | ALL E Technologies |
| 76 | 1829010084 | Komal Rawat | CSE | Wipro |
| 77 | 1829010085 | Kritika Gupta | CSE | TCS, QA InfoTech, Nagarro & Sopra Steria |
| 78 | 1902900109004 | Kshama Sharma | CSE | Smalsus Infolabs |
| 79 | 1829010086 | Kushagra Saini | CSE | Algoworks Technologies |
| 80 | 1829010088 | Lakshay Rawat | CSE | TCS, TO THE NEW & Wipro |
| 81 | 1902900109005 | Maanik Arya | CSE | Trident Information Systems Pvt. Ltd & Velocity Software |
| 82 | 1829010090 | Manish Sah | CSE | QSpiders |
| 83 | 1829010091 | Mansi Jaiswal | CSE | Metacubes |
| 84 | 1902900109006 | Mayank Kaushik | CSE | Net2Source & CRTD Technologies |
| 85 | 1829010092 | Mayank Kumar | CSE | EXL, Appinventiv & Rapid Innovation |
| 86 | 1829010094 | Mayank Rawat | CSE | TO THE NEW |
| 87 | 1829010095 | Megha Singh | CSE | Wingman Patners |
| 88 | 1829010097 | Mo Taufeek Mansuri | CSE | EXL |
| 89 | 1829010098 | Mohd Hammad | CSE | Mobiloitte |
| 90 | 1829010099 | Moin Malik | CSE | TO THE NEW |
| 91 | 1829010101 | Naman Bhardwaj | CSE | Planetcast Media Services Ltd |
| 92 | 1829010102 | Naman Tyagi | CSE | Planetcast Media Services Ltd, ALL E Technologies & Infosys |
| 93 | 1829010103 | Nasir Jamal | CSE | HCL |
| 94 | 1829010104 | Nikhit Gautam | CSE | QSpiders |
| 95 | 1829010105 | Nitish Chaudhary | CSE | Ferns N Petals |
| 96 | 1829010106 | Nitish Kumar | CSE | Interra Systems, Binary Semantics, Smalsus Infolabs & Infosys |
| 97 | 1829010109 | Param Sangal | CSE | NTT Data |
| 98 | 1829010110 | Pawan Tanay Tripathi | CSE | TravClan |
| 99 | 1829010111 | Piyush Sharma | CSE | Nucleus Software |
| 100 | 1829010112 | Prabhakar Kumar | CSE | NTT Data |
| 101 | 1829010114 | Prasun Tripathi | CSE | TO THE NEW |
| 102 | 1829010115 | Pratiyaksha Mittal | CSE | Accolite Digital |
| 103 | 1902900109007 | Pulkit Verma | CSE | TO THE NEW |
| 104 | 1829010117 | Purvie Singh | CSE | TCS & Wipro |
| 105 | 1829010118 | Rajveer Singh | CSE | BharatPe |
| 106 | 1829010119 | Rashid Ali | CSE | TCS, knoldus & Wipro |
| 107 | 1829010120 | Ravi Gupta | CSE | TCS & Wipro |
| 108 | 1829010122 | Rishabh Chaturvedi | CSE | Hexaview Technologies |
| 109 | 1829010123 | Rishabh Saraswat | CSE | Wipro |
| 110 | 1829010124 | Rishi Kumar | CSE | NTT Data |
| 111 | 1829010125 | Ritik Ranjan | CSE | Metacubes |
| 112 | 1829010126 | Rupal Garg | CSE | TCS, QA InfoTech & Knoldus |
| 113 | 1829010127 | Sachin Chauhan | CSE | Wingman Patners |
| 114 | 1829010129 | Saket Kumar | CSE | Planetcast Media Services Ltd & Infosys |
| 115 | 1829010130 | Sangam Mittal | CSE | TCS & Nucleus Software |
| 116 | 1829010131 | Sanidhya Kuchhal | CSE | Cloud Analogy |
| 117 | 1829010132 | Sankalp Dwivedi | CSE | Wingman Patners |
| 118 | 1829010133 | Sapna Kumari | CSE | MobileCoderz & Cubastion Consulting |
| 119 | 1829010134 | Saurabh Bhardwaj | CSE | QA InfoTech, SaaS Labs & 2sgamix |
| 120 | 1829010135 | Sejal Agrawal | CSE | NTT Data, Algoworks Technologies |
| 121 | 1829010136 | Shailja Saraswat | CSE | TCS |
| 122 | 1829010138 | Shaurya Mittal | CSE | Trident Information Systems Pvt. Ltd |
| 123 | 1829010139 | Shikha Tripathi | CSE | Innobit Systems, Interra Systems, Sopra Steria, Ferns N Petals & Vodafone VOI |
| 124 | 1829010140 | Shikhar Singh | CSE | Wipro |
| 125 | 1829010142 | Shivam Sharma | CSE | Wipro |
| 126 | 1829010143 | Shivansh Tiwari | CSE | Planetcast Media Services Ltd & Infosys |
| 127 | 1829010144 | Shivshankar Jaiswal | CSE | Mobiloitte |
| 128 | 1829010145 | Shobhit Bhardwaj | CSE | Nucleus Software & Planetcast Media Services Ltd |
| 129 | 1829010146 | Shobhit Jain | CSE | TCS & Nucleus Software |
| 130 | 1829010147 | Shreya Punetha | CSE | Nucleus Software, Wipro, Grapecity, TCS & Sopra Banking |
| 131 | 1829010148 | Shreya Sharma | CSE | NTT Data |
| 132 | 1829010149 | Shreya Sundriyal | CSE | TCS & Wipro |
| 133 | 1829010150 | Shubham Sharma | CSE | TCS |
| 134 | 1729010163 | Siddharth Singh | CSE | Wipro |
| 135 | 1829010153 | Simran Rathore | CSE | QA InfoTech & Nagarro |
| 136 | 1902900109010 | Simran Sharma | CSE | Planetcast Media Services Ltd |
| 137 | 1829010154 | Sohail | CSE | QA InfoTech, VectoScalar & CRON AI |
| 138 | 1829010155 | Srishti Saran Srivastava | CSE | Wipro & TCS |
| 139 | 1829010156 | Subhendra | CSE | CRTD Technologies |
| 140 | 1829010157 | Sumant Kumar | CSE | QA InfoTech |
| 141 | 1829010158 | Sumit Yadav | CSE | Infinity Labs |
| 142 | 1829010159 | Suraj Kumar Yadav | CSE | NetProphets |
| 143 | 1829010161 | Surya Pratap | CSE | Afinoz & Wipro |
| 144 | 1829010162 | Suryansh Chauhan | CSE | Infosys |
| 145 | 1829010163 | Suvrat Gogia | CSE | Nucleus Software |
| 146 | 1902900109003 | Sweta Pandey | CSE | Nucleus Software & Infosys |
| 147 | 1829010164 | Tanmeya Kansal | CSE | TCS |
| 148 | 1829010165 | Tanu Yadav | CSE | Fintech Infosystems Private Limited & Mobiloitte |
| 149 | 1829010166 | Tanya Singhal | CSE | Nagarro |
| 150 | 1829010168 | Tushar | CSE | TCS |
| 151 | 1829010169 | Tushar Sharma | CSE | Palle Technologies |
| 152 | 1829010170 | Ujjawal Srivastava | CSE | TCS, Nucleus Software & Wipro |
| 153 | 1829010171 | Utkarsh Paliwal | CSE | knoldus & Nextrove |
| 154 | 1829010172 | Vaibhav Pradhan | CSE | MobileCoderz & Ferns N Petals |
| 155 | 1829010173 | Videh Vats | CSE | Nucleus Software |
| 156 | 1829010174 | Vidushi Malik | CSE | Planetcast Media Services Ltd |
| 157 | 1829010176 | Vikrant Chauhan | CSE | QSpiders |
| 158 | 1829010177 | Vineet Rathi | CSE | Trident Information Systems Pvt. Ltd & Mobiloitte |
| 159 | 1829010179 | Vishnu Kumar Jha | CSE | Nucleus Software, Wipro & Wingman Patners |
| 160 | 1829010182 | Vivek Tyagi | CSE | TCS |
| 161 | 1829010183 | Vrashank Vats | CSE | Afinoz |
| 162 | 1829010184 | Yanni Goyal | CSE | NetProphets |
| 163 | 1829010185 | Yash Jain | CSE | QA InfoTech |
| 164 | 1829010186 | Yash Kumar Rajput | CSE | JUSPAY |
| 165 | 1829010187 | Yash Pal Singh | CSE | TO THE NEW & Wipro |
| 166 | 1829010188 | Yeshu Sharma | CSE | Erasmith |
| 167 | 1829010189 | Yuvraj Pratiksh Raghuvanshi | CSE | VectoScalar |
| 168 | 1829031001 | Aaradhya Nain | ECE | Innobit Systems |
| 169 | 1829031003 | Abhishek Savita | ECE | Innobit Systems |
| 170 | 1829031004 | Adamya Narayan Singh | ECE | TCS |
| 171 | 1829031005 | Akshansh Swaroop Saxena | ECE | Mindtree |
| 172 | 1829031006 | Akshay Jain | ECE | Planetcast Media Services Ltd |
| 173 | 1829031007 | Aman Kumar Singh | ECE | Nucleus Software |
| 174 | 1829031008 | Aman Kumar Yadav | ECE | E Ashwa Industries |
| 175 | 1829031009 | Anamika Pandey | ECE | Wipro & Infosys |
| 176 | 1829031010 | Anant Kumar Singh | ECE | Nucleus Software & Infosys |
| 177 | 1829031012 | Ankur Kumar | ECE | Planetcast Media Services Ltd |
| 178 | 1829031018 | Arushi Gupta | ECE | Innobit Systems |
| 179 | 1829031017 | Arushi Som | ECE | Innobit Systems |
| 180 | 1829031019 | Arvind Kumar Yadav | ECE | TCS & Wingman Partners |
| 181 | 1829031020 | Ashee Mishra | ECE | Wipro & Revature |
| 182 | 1829031021 | Ashish Kumar Dubey | ECE | Koyo Elecronics & NTT Data |
| 183 | 1829031024 | Deepak Kumar Yadav | ECE | Propshop |
| 184 | 1829031026 | Garvita Wadhwa | ECE | Infinity Labs |
| 185 | 1829031027 | Harsh Rawat | ECE | TCS, Wipro & BirlaSoft |
| 186 | 1829031030 | Jayant Singh | ECE | TCS & Wingman Partners |
| 187 | 1829031031 | Kanchan Pal | ECE | Mobiloitte |
| 188 | 1829031032 | Ketan Chauhan | ECE | QSpiders |
| 189 | 1829031035 | Km Ranjana Sharma | ECE | MINDA |
| 190 | 1829031037 | Lakshay Chauhan | ECE | CRTD Technologies |
| 191 | 1829031038 | Lakshay Lohumi | ECE | C&S Electric Ltd. |
| 192 | 1729031034 | Nehal Chaurasia | ECE | QSpiders |
| 193 | 1829031039 | Nishank Sharma | ECE | Silicone Conductors Pvt. Ltd. |
| 194 | 1829031042 | Raj Aryan | ECE | Apollo Metalex |
| 195 | 1829031047 | Robin Sharma | ECE | Silicone Conductors Pvt. Ltd. |
| 196 | 1829031049 | Sagar Lodhi | ECE | Mobiloitte |
| 197 | 1829031050 | Saloni Mishra | ECE | TCS |
| 198 | 1829031051 | Saumyata Bhargava | ECE | Eninrac |
| 199 | 1829031052 | Saurav Kumar | ECE | HCL |
| 200 | 1829031053 | Shakshi Dixit | ECE | Infinity Labs & TCS |
| 201 | 1829031056 | Shivam Kumar Yadav | ECE | Planetcast Media Services Ltd |
| 202 | 1829031057 | Shivam Tomar | ECE | Kaynes Technology |
| 203 | 1829031058 | Shivesh Mishra | ECE | Vodafone & Infosys |
| 204 | 1829031060 | Surashika Tomar | ECE | Mobiloitte |
| 205 | 1829031061 | Surbhi | ECE | Innobit Systems |
| 206 | 1829031063 | Tarang Yadav | ECE | Bristlecone India Limited |
| 207 | 1829031064 | Tarun Sharma | ECE | Wipro |
| 208 | 1829031065 | Utkarsh Tripathi | ECE | NTT Data |
| 209 | 1829031067 | Vaibhav Singh | ECE | Apollo Metalex |
| 210 | 1829031070 | Yadav Swatantra Yadav | ECE | QSpiders |
| 211 | 1829031071 | Yamini Gupta | ECE | Mobiloitte |
| 212 | 1902900139001 | Aakash Prajapati | IT | Traingle Services |
| 213 | 1829013001 | Abhijeet Chandel | IT | Erasmith |
| 214 | 1829013002 | Abhiraj Varshney | IT | VectoScalar & Wipro |
| 215 | 1829013005 | Akhilendra Singh | IT | Planetcast Media Services Ltd |
| 216 | 1829013006 | Anuj Kumar | IT | Erasmith |
| 217 | 1829013010 | Arpit Srivastava | IT | MobileCoderz |
| 218 | 1829013011 | Ashish Pawar | IT | NTT Data |
| 219 | 1829013013 | Ayush Srivastava | IT | Structures Detailing |
| 220 | 1829013015 | Dev Sharma | IT | Pod Tech |
| 221 | 1829013016 | Devansh Kapoor | IT | knoldus |
| 222 | 1829013017 | Devanshu Pandey | IT | Wipro |
| 223 | 1829013018 | Digvijay Dheer | IT | Wipro & Infosys |
| 224 | 1829013019 | Ishika Rastogi | IT | Innobit Systems |
| 225 | 1829013020 | Kanishk Chauhan | IT | Afinoz |
| 226 | 1829013021 | Kashan Khan | IT | Afinoz |
| 227 | 1829013022 | Kaushiki Chopra | IT | Innobit Systems & Afinoz |
| 228 | 1829013023 | Keshav Sharma | IT | Planetcast Media Services Ltd |
| 229 | 1829013024 | Kumar Satyarth | IT | TimesWap Labs |
| 230 | 1829013027 | Manav Pandey | IT | Revature & Xoriant Solutions Pvt Ltd |
| 231 | 1829013029 | Mohit Rawat | IT | Wipro |
| 232 | 1829013031 | Prabhjeet Singh Kaur | IT | QSpiders |
| 233 | 1829013032 | Pranjal Sharma | IT | eSec Forte Technologies |
| 234 | 1829013033 | Rajeev Singh Thakur | IT | Cloud Analogy & Afinoz |
| 235 | 1829013034 | Rakhi Bhati | IT | Planetcast Media Services Ltd |
| 236 | 1829013036 | Rishabh Shukla | IT | Algoworks Technologies |
| 237 | 1829013038 | Ritik .. | IT | Systools |
| 238 | 1829013039 | Rohan Saini | IT | EXL |
| 239 | 1829013040 | Rohan Tyagi | IT | NTT Data |
| 240 | 1829013041 | Sagar Singhal | IT | MedCard & Palle Technologies |
| 241 | 1829013042 | Sandeep Shukla | IT | QSpiders |
| 242 | 1829013044 | Satyam Gupta | IT | PAYTM |
| 243 | 1829013045 | Savi Sharma | IT | Wipro |
| 244 | 1829013046 | Shanu Malik | IT | Infosys |
| 245 | 1829013048 | Shivya Srivastava | IT | Wipro |
| 246 | 1829013049 | Shruti Arora | IT | Afinoz & Wipro |
| 247 | 1829013051 | Shubham Dhawan | IT | Wiley mthree |
| 248 | 1829013052 | Simran Chaudhary | IT | Mobcoder |
| 249 | 1829013053 | Sparsh Chaudhary | IT | Bristlecone India Limited & Ferns N Petals |
| 250 | 1829013054 | Sumrah Fatima | IT | TO THE NEW & Nagarro |
| 251 | 1829013055 | Sunidhi Singh | IT | Infinity Labs |
| 252 | 1829013056 | Tanmay Sharma | IT | Planetcast Media Services Ltd |
| 253 | 1829013057 | Tanya Tyagi | IT | Planetcast Media Services Ltd, Infosys & Sopra Steria |
| 254 | 1829013058 | Tushar Tomar | IT | Bristlecone India Limited & HCL |
| 255 | 1829013060 | Vaibhav Kumar | IT | Knoldus & Erasmith |
| 256 | 1829013061 | Vanshika Shukla | IT | Wipro & TCS |
| 257 | 1829040001 | Abhimanyu Chaudhary | ME | QSpiders |
| 258 | 1829040002 | Aditya Giri | ME | Regalo Kitchens |
| 259 | 1829040003 | Akash Pandey | ME | Jumps Auto Industries Ltd. |
| 260 | 1829040004 | Anant Raj Srivastava | ME | Regalo Kitchens & Apollo Metalex |
| 261 | 1829040006 | Ashish Raghav | ME | NetProphets |
| 262 | 1829040009 | Bhuvan Joshi | ME | Jumps Auto Industries Ltd. |
| 263 | 1829040010 | Chaman Singh | ME | CRTD Technologies |
| 264 | 1829040011 | Chandr Mohan Kumayan | ME | Jumps Auto Industries Ltd. |
| 265 | 1829040012 | Chandra Maul Sinha | ME | Jumps Auto Industries Ltd. |
| 266 | 1829040013 | Divyanshu Sharma | ME | Apollo Metalex |
| 267 | 1829040017 | Karan Jyot Singh | ME | Regalo Kitchens & Apollo Metalex |
| 268 | 1829040022 | Prashant Bhati | ME | Apollo Metalex |
| 269 | 1829040024 | Priyansh Gupta | ME | BYJU’S |
| 270 | 1829040025 | Rahul Singh | ME | NetProphets |
| 271 | 1829040026 | Rishabh Kaushik | ME | E Ashwa Industries |
| 272 | 1829040027 | Rishabh Upadhyay | ME | CRTD Technologies |
| 273 | 1829040028 | Rishi Patel | ME | Wipro |
| 274 | 1829040030 | Sajal Gupta | ME | QSpiders |
| 275 | 1829040032 | Saurav Pathak | ME | QSpiders |
| 276 | 1829040034 | Shashank | ME | NetProphets |
| 277 | 1829040033 | Shashank Jain | ME | Regalo Kitchens & Apollo Metalex |
| 278 | 1829040036 | Siddharth Srivastava | ME | Apollo Metalex |
| 279 | 1829040037 | Sumanyu Singh | ME | Regalo Kitchens |
| 280 | 1829040038 | Uttam Bansal | ME | Minda |
| 281 | 1829040039 | Vaibhav Sharma | ME | Apollo Metalex |
| 282 | 1829040041 | Vishal Yadav | ME | Lanya Chem Industries Pvt. Ltd. |
| 283 | 1829040042 | Vivek Kumar Yadav | ME | Udan Vehicles & CRTD Technologies |
| Sr. No | Name of Student(S) | Roll No | Branch | Company |
|---|---|---|---|---|
| 1 | Shobhit Vishnoi | 1729010156 | CSE | Codezero2pi |
| 2 | Hritik Chaudhary | 1729010067 | CSE | Codezero2pi |
| 3 | Nipun Tyagi | 1729010108 | CSE | Codezero2pi |
| 4 | Shweta Shukla | 1729010161 | CSE | Codezero2pi |
| 5 | Aarushi Sharma | 1729010003 | CSE | TCS |
| 6 | Abhinav Sharma | 1729010006 | CSE | TCS |
| 7 | Ajay Pratap Singh | 1729010012 | CSE | TCS |
| 8 | Anirudh Kapityal | 1729010019 | CSE | TCS |
| 9 | Ankit Agarwal | 1729010021 | CSE | TCS |
| 10 | Archana Maddhesiya | 1729010031 | CSE | TCS |
| 11 | Arunika Singh | 1729010038 | CSE | TCS |
| 12 | Ayush Bhardwaj | 1729010043 | CSE | TCS |
| 13 | Ayushi Singhal | 1729010051 | CSE | TCS |
| 14 | Deepanshu Chaudhary | 1729010055 | CSE | TCS |
| 15 | Gupta Abhishek Arvind | 1729010060 | CSE | TCS |
| 16 | Harshit Garg | 1729010064 | CSE | TCS |
| 17 | Jatin Pal | 1729010070 | CSE | TCS |
| 18 | Kirti Sharma | 1729010079 | CSE | TCS |
| 19 | Mansi Bisht | 1729010086 | CSE | TCS |
| 20 | Mayank Jindal | 1729010087 | CSE | TCS |
| 21 | Medha | 1729010090 | CSE | TCS |
| 22 | Muskan Jain | 1729010100 | CSE | TCS |
| 23 | Naman Sandilya | 1729010103 | CSE | TCS |
| 24 | Nishant Sharma | 1729010110 | CSE | TCS |
| 25 | Pranshu Chauhan | 1729010115 | CSE | TCS |
| 26 | Prashant Kumar | 1729010116 | CSE | TCS |
| 27 | Sahyog Saini | 1729010137 | CSE | TCS |
| 28 | Sanjay Kumar Yadav | 1729010141 | CSE | TCS |
| 29 | Sarthak | 1729010142 | CSE | TCS |
| 30 | Sarthak Mishra | 1729010143 | CSE | TCS |
| 31 | Shekhar Dwivedi | 1729010150 | CSE | TCS |
| 32 | Shiv Kumar Kushwaha | 1729010151 | CSE | TCS |
| 33 | Shubham Sharma | 1729010158 | CSE | TCS |
| 34 | Sushmita | 1729010170 | CSE | TCS |
| 35 | Tanu Saraswat | 1729010172 | CSE | TCS |
| 36 | Vaibhav Raj Srivastava | 1729010181 | CSE | TCS |
| 37 | Vinay Kumar Yadav | 1729010186 | CSE | TCS |
| 38 | Aayushi Singh | 1729031001 | ECE | TCS |
| 39 | Aryan Shanker | 1729031014 | ECE | TCS |
| 40 | Pratyush Priyansh | 1729031038 | ECE | TCS |
| 41 | Vikas Tiwari | 1729031057 | ECE | TCS |
| 42 | Dhishwari Singh | 1729013016 | IT | TCS |
| 43 | Nikhil Jha | 1729013027 | IT | TCS |
| 44 | Suraj Chaurasiya | 1829040905 | ME | TCS |
| 45 | Harsh Mishra | 1729010061 | CSE | Emicon |
| 46 | Jaya Ojha | 1729010073 | CSE | Emicon |
| 47 | Shekhar Dwivedi | 1729010150 | CSE | Emicon |
| 48 | Arpit Kumar | 1729010035 | CSE | Innostax Software |
| 49 | Mayank Jindal | 1729010087 | CSE | Vect Scalar |
| 50 | Nishant Sharma | 1729010110 | CSE | Vect Scalar |
| 51 | Arushi Samanth | 1729031013 | ECE | 3GeoMETre |
| 52 | Kajal Verma | 1729031028 | ECE | 3GeoMETre |
| 53 | Veral Agarwal | 1729031055 | ECE | 3GeoMETre |
| 54 | Ojas Upadhyay | 1729040033 | ME | 3GeoMETre |
| 55 | Samarpan Harit | 1729010139 | CSE | Hexaview Technologies |
| 56 | Archit Jain | 1729010032 | CSE | Hexaview Technologies |
| 57 | Chetan Sharma | 1729010053 | CSE | Hexaview Technologies |
| 58 | Narang Singh | 1729010104 | CSE | Hexaview Technologies |
| 59 | Jatin Sharma | 1729010071 | CSE | Xoriant |
| 60 | Tarun Agarwal | 1729010175 | CSE | Xoriant |
| 61 | Vinay Kumar Yadav | 1729010186 | CSE | Xoriant |
| 62 | Sparsh Srivastava | 1729013054 | IT | Xoriant |
| 63 | Sarfaraj Hussain | 1629010129 | CSE | Vinove Software |
| 64 | Abhinav Sharma | 1729010006 | CSE | Vinove Software |
| 65 | Shyamlata Dubey | 1729010162 | CSE | Vinove Software |
| 66 | Sourav Tarafdar | 1729010165 | CSE | Vinove Software |
| 67 | Utsav Sharma | 1729010179 | CSE | Vinove Software |
| 68 | Sarthak Chahal | 1729013044 | IT | Vinove Software |
| 69 | Nipun Tyagi | 1729010108 | CSE | CISCO |
| 70 | Akshay Tomar | 1729010014 | CSE | Nagarro Software |
| 71 | Anirudh Kapityal | 1729010019 | CSE | Nagarro Software |
| 72 | Arpit Goel | 1729010034 | CSE | Nagarro Software |
| 73 | Jaya Ojha | 1729010073 | CSE | Nagarro Software |
| 74 | Kirti Sharma | 1729010079 | CSE | Nagarro Software |
| 75 | Pranav Mishra | 1829010902 | CSE | Nagarro Software |
| 76 | Shatabdi Singh | 1729010149 | CSE | Nagarro Software |
| 77 | Shobhit Vishnoi | 1729010156 | CSE | Nagarro Software |
| 78 | Vaibhav Agarwal | 1729010180 | CSE | Nagarro Software |
| 79 | Vaibhav Raj Srivastava | 1729010181 | CSE | Nagarro Software |
| 80 | Veral Agarwal | 1729031055 | ECE | Nagarro Software |
| 81 | Aman Chauhan | 1729040004 | ME | KP Reliable |
| 82 | Muskan Jain | 1729010100 | CSE | Newgen Software |
| 83 | Akshay Tomar | 1729010014 | CSE | Newgen Software |
| 84 | Rahul Kumar Pandey | 1729010126 | CSE | Newgen Software |
| 85 | Naman Jain | 1729010102 | CSE | Country Holidays Inn & Suites Pvt. Ltd. |
| 86 | Naveen Kumar Sharma | 1729031033 | ECE | Country Holidays Inn & Suites Pvt. Ltd. |
| 87 | Vikas Raghav | 1729031056 | ECE | Country Holidays Inn & Suites Pvt. Ltd. |
| 88 | Mayank Mani Tripathi | 1729010088 | CSE | SaaS Labs |
| 89 | Vishesh Jawla | 1729010189 | CSE | RealCoderZ |
| 90 | Keshav Singh | 1729010078 | CSE | InnoBit Systems |
